League Name: Plaza Wednesday Summer Trio
League Secretary: John Barilla 326-9277
League President: Pat Martinelli
Bowling Center: Plaza Lanes Madison, NJ
FINAL STANDINGS:
| LANE | WON | LOST | ||
| 1- | # 20 PARISI | |||
| 2- | # 12 PETROCK | |||
| 3- | # 22 CONKLIN | |||
| 4- | # 19 NAGEL | |||
| 5- | # 13 GEORGES APPLIANCE | |||
| 6- | # 10 SASCO INSURANCE | |||
| 7- | # 14 FERNANDEZ | |||
| 8- | # 16 MACHINE CORP | |||
| 9- | # 1 NEIL'S DELI | |||
| 10- | # 15 GONZALEZ | |||
| 11- | # 23 ODELL | |||
| 12- | # 7 STONE COLD | |||
| 13- | # 2 ROYAL CADILLAC | |||
| 14- | # 8 ADLERGRAPHICS | |||
| 15- | # 5 ROSE CITY TRANS | |||
| 16- | # 25 QUALITY PLUMBING | |||
| 17- | # 28 MALTA CHIRO | |||
| 18- | # 4 MEIER | |||
| 19- | # 27 DONNIES DREAM TEAM | |||
| 20- | # 18 MINTO | |||
| 21- | # 21 NORULAK | |||
| 22- | # 11 DOWNECKERS | |||
| 23- | # 9 STRIKERS | |||
| 24- | # 26 CROWELL | |||
| 25- | # 24 ROUX | |||
| 26- | # 3 ZANKO | |||
| 27- | # 17 MCNAMARA | |||
| 28- | # 6 MIND IN THE GUTTER |
FINAL AVERAGES:
| 229 | T. Wesling |
| 220 | F. Theil |
| 220 | R. Kyzima |
| 217 | A. Parisi |
| 215 | J. Coklyat |
| 215 | J. Hillegas |
| 208 | D. Odell |
| 208 | E. Nagel |
| 208 | M. Bird |
| 208 | T. Hiler |
| 207 | V. Earrusso |
| 205 | J. Barilla |
| 205 | D. Cetti |
| 203 | J. Ader |
| 203 | D. Heinemier |
| 203 | D. Badalato |
| 202 | R. Young |
| 201 | E. Stoerger |
| 201 | J. Parisi |
| 199 | F. Kimple |
| 199 | L. Rattina |
| 199 | R. Minto |
| 199 | R. Haupt |
| 199 | B. Granata |
| 198 | T. DiSalvio |
| 197 | J. Granato |
| 197 | J. Holton |
| 197 | M. LaPenta |
| 195 | F. Gleckler |
| 195 | L. Kunz |
| 195 | R. Kochan |
| 195 | F. Addonizio |
| 194 | J. McNamara |
| 194 | J. Meier |
| 194 | T. McKenna |
| 193 | J. Lulewicz |
| 193 | P. Martinelli |
| 193 | R. Miller |
| 193 | V. Pagnotta |
| 192 | B. Linbabury |
| 192 | B. Sorg |
| 192 | J. Collella |
| 192 | W. Gonzalez |
| 191 | J. Budis |
| 190 | J. Inch |
| 190 | M. Cornell |
| 190 | T. Conklin |
| 189 | B. Kyzima |
| 189 | F. Crowell |
| 188 | A. Auster |
| 188 | N. Simonetti |
| 188 | T. Lamorticella |
| 188 | C. Vincent |
| 188 | S.Tortorelli |
| 183 | C. Masterson |
| 183 | P. Norulak |
| 181 | B. Koenemann |
| 181 | F. Petrock |
| 181 | John Maver |
| 181 | R. Adams |
| 180 | J. Hicks |
| 179 | C. Fernandez |
| 179 | J. Ammirato |
| 179 | K. Reinacher |
| 179 | N. Malta |
| 178 | M. Zanko |
| 178 | R. Tragno |
| 177 | J. Maver |
| 176 | B. Welsh |
| 175 | C. Coscia |
| 175 | G. Donovan |
| 174 | B. Crowell |
| 173 | D. O'Connor |
| 173 | F. Sirica |
| 172 | J. Guerriero |
| 171 | H. Conforti |
| 171 | J. Roberts |
| 170 | M. Scanniello |
| 169 | E. Kluck |
| 169 | R. Budis |
| 169 | B. Davis |
| 168 | C. Trango |
| 167 | C. Minto |
| 164 | Rox. Young |
| 162 | G. Finnegan |
| 153 | A. Gast |
| 153 | P. Wisniewski |
| 145 | A. Merrill |
| 144 | J. Voss |
| 142 | R. Roux |
| 135 | R. Maver |
| 129 | S. Lowe |
| 129 | W. Corsey |
| 127 | C. Rymaniak |
| 119 | M. Crowley |
| 116 | S. Mehta |
| 116 | P. Ianozo |
| 109 | J. Susman |
High Scores from Week of 8/27/97:
T. Wesling 267-720
R. Kyzima 289-973
B. Kyzima 258-668