League Name: Plaza Wednesday Summer Trio

League President: Pat Martinelli

League Secretary: John Barilla

Bowling Center: Plaza Lanes in Madison, NJ

Final League Standings

TEAM STANDINGS LANE WON LOST
1- # 6 WE LOVE MUCCI 1 74 38
2- # 21 SASCO INSURANCE 2 72 40
3- # 29 CONSHUE 3 68 44
4- # 24 RACHBUCH 4 67 45
5- # 4 TAMMY'S # 1 5 67 45
6- # 8 ROYAL CADILLAC 5 64 48
7- # 11 ZANKO 7 62 50
8- # 17 BEIGHLEY 8 61.5 50.5
9- # 5 COLLELLA 9 61 51
10- # 27 PIONEER DELI 10 60 52
11- # 16 GEFKEN 11 59 53
12- # 22 SMITH 12 59 53
13- # 23 GYMBOREE 13 58 54
14- # 9 HAEFELE 14 58 54
15- # 1 PETROCK 15 57 55
16 # 3 SCOTT 16 56 56
17 # 26 UNKNOWNS 17 56 56
18- # 12 BUZZIN' FLY 18 55 57
19- # 15 GIRLS, GIRLS, GIRLS 19 54 58
20- # 13 WESLING 20 54 58
21- # 2 HOWELL 21 53 59
22- # 7 PICILLO 22 53 59
23- # 20 WEST 23 52.5 59.5
24- # 18 BIG EGOS 24 52 60
25- # 10 JACKS R WILD 25 51 61
26- # 19 NAGEL 26 50 62
27- # 28 OPEN FIRE 27 48 64
28- # 14 WISE GUISE 28 46 66
29- # 25 KRIVAK 29 45 67
30- # 30 VACANT 30 0 112

Final League Averages

Nagel, E 3454 15 230
Tucker, D 4114 18 228
Broome, C 10815 48 225
Rachbuch, E 8775 39 225
Krivak, D 8755 39 224
Hunter, B 4676 21 222
Barilla, J 9337 42 222
Keimel, R 9991 45 222
Parisi, A 9975 45 221
Martorana, R 9936 45 220
Mucci, M 9933 45 220
Gefken, B 2632 12 219
Coeymann, B 10496 48 218
Gorgodian, M 10449 48 217
Metz, E 6868 27 217
Winters, H 4549 21 216
Gefken, M 9723 45 216
Berg, J 10354 48 215
Fleckler, F 9668 45 214
Cetti, D 1928 9 214
Scott, F 8959 42 213
Ader, J 9587 45 213
Addonizio, F 8912 42 212
Grassi, M 10179 48 212
Hiler, T 10172 48 211
Ammon, C 8679 41 211
Parisi, J 10145 48 211
LaPenta, M 10032 48 209
Mornell, M 9929 48 206
Wesling, T 9926 48 206
Diamond, M 9926 48 206
Thiel, F 9910 48 206
Weiss, B 9904 48 206
Pridham, D 7420 36 206
Gonnella, D 3080 15 205
Halperm T 4928 24 205
Vincent, C 9849 48 205
Hickell, A 9806 48 204
Zanko, M 9585 47 203
West, S 7932 39 203
Deridder, M 6694 33 202
Paino, J 8511 42 202
Collella, J 9599 48 199
Weir, C 9570 48 199
DeSalvio, T 8706 44 197
McNamara, J 3549 18 197
Maver, Ji 2842 15 197
Lulewicz, J 9438 48 196
Bross, J 2359 12 196
St. Clair, J 7649 39 196
Usawicz, J 9414 48 196
Bird, M 7039 36 195
Ratti, S 7604 39 194
Najar, Sr, D 9351 48 194
Ammon, S 5844 30 194
Najar, Jr, D 6417 33 194
Sullivan, M 8749 45 194
Mania, J 6973 36 193
Granato, J 9294 48 193
Beighley, E 9291 48 193
Tragno, R 4603 24 191
Picillo, N 9192 48 191
Keimel, C 8004 42 190
Young, K 8575 45 190
Cavalier, S 6854 36 190
Coscia, J 9127 48 190
Imbimbo, M 9119 48 189
Sorg, B 9068 48 188
Haefele, D 7915 42 188
Koenemann, B 6780 36 188
Hagen, J 8463 45 188
Kimple, F 8971 48 186
Davis, B 8923 48 185
Holton, J 8868 48 184
Simmons, J 8313 45 184
Howell, W 8863 48 184
Martinelli, P 8300 45 184
Virga, C 8652 47 184
Romano, J 8809 48 183
Verderber, T 8749 48 182
Petrock, Jr, F 8188 45 181
Tragno, C 4907 27 181
Vanmoerkerkerk,J 3254 18 180
Smith, L 8127 45 180
Sirica, F 8120 45 180
Ammirato, J 7027 39 180
Taylor, J 8629 48 179
Glowski, M 5382 30 179
McDermott, J 8047 45 178
Hollywood, J 6828 39 175
Tappen, B 7294 42 173
Conshue, B 1561 9 173
Crowell, B 2588 15 172
Meisner, J 5173 30 172
Clancy, T 7420 45 164
Petrcok, F 7287 45 161
Adams, R 2744 17 161
Simonelli, N 7097 45 157
Coeymann, J 6861 44 155
Lecompte, D 6674 45 148
Elddacher, T 5845 42 139

 

Top Scores for Week of August 28, 2002

 Dave Tucker  279 - 771
 Mark Gorgodian  279 - 737
 Mike Mucci  269 - 727
 Mike Zanko  287 - 726
 Dave Krivak  256 - 716